Helmi 1 | Helmi 2 & 3 | |
---|---|---|
New Year 30.12.2014 – 2.1.2015 | ||
3 days | 3272 € | 2770 € |
1 day | 1255 € | 1190 € |
January 3.1 – 31.1 | ||
1 day | 859 € | 727 € |
Winter 1.2-15.2 | ||
1 day | 771 € | 660 € |
Winter season 16.2-1.5 | ||
1 day | 859 € | 727 € |
Spring 2.5-18.6 | ||
1 day | 507 € | 463 € |
Midsummer 19.6-22.6. | ||
3 days | 3960 € | 3570 € |
1 day | 1515 € | 1450 € |
Summer season 23.6.-30.7 | ||
1 day | 753 € | 660 € |
Neste Oil Rally 31.7.-5.8 | ||
5 days | 3328 € | 2910 € |
1 day | 1673 € | 1450 € |
Autumn 6.8-31.10 | ||
1 day | 507 € | 463 € |
Winter 1.11-29.12 | ||
1 day | 771 € | 727 € |
All prices are in Euros and includes tax 10%. Package prices (red) include final cleaning, lining and hot tub.